USNO Analysis Report for W19301 ($19OCT28XW) 
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Christopher Dieck, US Naval Observatory.
    Spoolfile source: interactive nuSolve analysis.) 

Problems: WETTZ13N stopped observing for the final ~37 minutes due to a malfunction. 

Number of observations rejected during correlation:    0 

Number of observations not usable by the software:    32 

    observation   7, MK-VLBA :PIETOWN , 0749+540, 08:36:48, quality codes - S:0, X:0 
    observation   8, MK-VLBA :WETTZ13N, 0749+540, 08:36:48, quality codes - S:0, X:0 
    observation  17, MK-VLBA :WETTZ13N, 1053+815, 08:44:41, quality codes - S:9, X:0 
    observation  64, MK-VLBA :PIETOWN , 0805+410, 09:24:09, quality codes - S:0, X:0 
    observation  65, MK-VLBA :WETTZ13N, 0805+410, 09:24:09, quality codes - S:0, X:0 
    observation 107, MK-VLBA :WETTZ13N, 0552+398, 09:57:59, quality codes - S:0, X:0 
    observation 108, PIETOWN :WETTZ13N, 0552+398, 09:57:59, quality codes - S:0, X:0 
    observation 109, MK-VLBA :PIETOWN , 0759+183, 10:00:21, quality codes - S:0, X:0 
    observation 110, MK-VLBA :WETTZ13N, 0759+183, 10:00:21, quality codes - S:0, X:0 
    observation 111, PIETOWN :WETTZ13N, 0759+183, 10:00:21, quality codes - S:0, X:0 
    observation 113, MK-VLBA :WETTZ13N, 0529+483, 10:03:32, quality codes - S:0, X:0 
    observation 114, PIETOWN :WETTZ13N, 0529+483, 10:03:32, quality codes - S:0, X:0 
    observation 116, MK-VLBA :WETTZ13N, 0748+126, 10:05:36, quality codes - S:0, X:0 
    observation 117, PIETOWN :WETTZ13N, 0748+126, 10:05:36, quality codes - S:0, X:0 
    observation 119, MK-VLBA :WETTZ13N, 0738+491, 10:07:14, quality codes - S:0, X:0 
    observation 120, PIETOWN :WETTZ13N, 0738+491, 10:07:14, quality codes - S:0, X:0 
    observation 122, MK-VLBA :WETTZ13N, 0345+460, 10:10:36, quality codes - S:0, X:0 
    observation 123, PIETOWN :WETTZ13N, 0345+460, 10:10:36, quality codes - S:0, X:0 
    observation 125, MK-VLBA :WETTZ13N, 0133+476, 10:13:23, quality codes - S:0, X:0 
    observation 126, PIETOWN :WETTZ13N, 0133+476, 10:13:23, quality codes - S:0, X:0 
    observation 128, MK-VLBA :WETTZ13N, 0613+570, 10:15:16, quality codes - S:0, X:0 
    observation 129, PIETOWN :WETTZ13N, 0613+570, 10:15:16, quality codes - S:0, X:0 
    observation 131, MK-VLBA :WETTZ13N, 0805+410, 10:16:49, quality codes - S:0, X:0 
    observation 132, PIETOWN :WETTZ13N, 0805+410, 10:16:49, quality codes - S:0, X:0 
    observation 134, MK-VLBA :WETTZ13N, 2229+695, 10:18:47, quality codes - S:0, X:0 
    observation 135, PIETOWN :WETTZ13N, 2229+695, 10:18:47, quality codes - S:0, X:0 
    observation 137, MK-VLBA :WETTZ13N, 2214+350, 10:21:03, quality codes - S:0, X:0 
    observation 138, PIETOWN :WETTZ13N, 2214+350, 10:21:03, quality codes - S:0, X:0 
    observation 140, MK-VLBA :WETTZ13N, 0602+673, 10:25:29, quality codes - S:0, X:0 
    observation 141, PIETOWN :WETTZ13N, 0602+673, 10:25:29, quality codes - S:0, X:0 
    observation 143, MK-VLBA :WETTZ13N, 0059+581, 10:28:25, quality codes - S:0, X:0 
    observation 144, PIETOWN :WETTZ13N, 0059+581, 10:28:25, quality codes - S:0, X:0 

Number of observations rejected during analysis:       4 

    observation   4, MK-VLBA :PIETOWN , 0536+145, 08:33:04, which fits at 127.1 +/- 32.0 ps 
    observation   5, MK-VLBA :WETTZ13N, 0536+145, 08:33:04, which fits at 319.5 +/- 51.9 ps 
    observation   6, PIETOWN :WETTZ13N, 0536+145, 08:33:04, which fits at 266.5 +/- 77.9 ps 
    observation 136, MK-VLBA :PIETOWN , 2214+350, 10:21:03, which fits at 895.6 +/- 91.3 ps 

Other comments: None. 

Parameterization: 
   8 parameters: 
     UT1 offset 
     atmosphere offset for:
         MK-VLBA PIETOWN WETTZ13N
     clock offset (0), first order term (1), and/or second order term (2) for:
         PIETOWN (0,1) WETTZ13N (0,1)

Clock breaks: None

Session Statistics 

  Observations:      144 scheduled 
                     144 correlated (included in the database) 
                     112 recoverable (usable in Solve/nuSolve) 
                     108 used
  Session fit:        26.995 ps
  UT1 formal error:    7.00 microsec 

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    

  0059+581              9           9        7
  0133+476             12          12       10
  0307+380              3           3        3
  0345+460              6           6        4
  0415+398              6           6        6
  0529+483             12          12       10
  0536+145              3           3        0
  0552+398             12          12       10
  0602+673             12          12       10
  0613+570             12          12       10
  0714+457              3           3        3
  0716+714              6           6        6
  0738+491              9           9        7
  0748+126              3           3        1
  0749+540              6           6        4
  0759+183              3           3        0
  0805+410              9           9        5
  1053+815              3           3        2
  NGC6251               3           3        3
  1803+784              3           3        3
  2214+350              3           3        0
  2229+695              6           6        4
  ------------  ---------  ----------   ------
  Source Total        144         144      108

 * Correlated means included in the database. 
   Please note that the number of recoverable (usable) observations 
   cannot be broken down by source for Intensive solutions.